Full Papers
27 accepted
| ID | Title | Authors |
|---|---|---|
| 7 | Machine Learning-Based Regional K-12 Enrollment Forecasting and Volatility Classification for Adaptive Resource Allocation in the Philippines | Cardaño, Mc Sergel |
| 16 | Accelerating Symptom Detection in Canine Ocular Diseases: A Comparative Analysis and Heterogeneous Ensemble of YOLOv8 and RT-DETR | Rosillosa, Kristian Angelo RayManlangit, Venzhower |
| 21 | Defending against Membership Inference Attacks through Contrastive Representation Learning | Agarap, Abien FredAguinaldo, Miguel AntonMadrigal, RafaelBenavides, Inigo MiguelVenturina, Sara Ann |
| 22 | FRIAD-IR: A Framework for Image-Augmented Dynamic Information Retrieval | Heffron, JoaquinCalabia, Bastian Nathaniel |
| 25 | Parallel Permutation Testing for One-Way ANOVA Using CUDA | Lasala, Kyle CarloManlises, Maria MonicaGo, Daphne JanelynUy, Roger Luis |
| 27 | A Scalable and Computationally Efficient Implementation of a Macroscopic Traffic Model for Urban Networks | Soriano, Jaymar |
| 28 | Handwritten Gregg Shorthand Brief Forms Recognition Using Convolutional Neural Networks | Silva, LyshaPaglinawan-Muñez, Neila |
| 32 | Integrating Adaptive Mechanisms for Feature Selection with Mayfly Algorithm, Monarch Butterfly Optimization, and Monarch Mayfly Optimization | Antoque, JanePaglinawan-Muñez, NeilaLucero, SamuelPillodar, Frence Clifford |
| 33 | Flotector: A Floating Waste Detection System for the Imus River through Participatory Sensing and YOLOv11 | Ascaño, Charles IanCayabyab, Giero SmithGamilla, Ken Lemer |
| 34 | Uncertainty-Aware Temporal Transformer Modeling with Masked Self-Attention and Missingness Encoding for Early Sepsis Risk Stratification from ICU Time-Series Data | Floreta, ZakBitayo, BrixBinangbang, DerrickOmictin, JetherPardillo, Jun Albert |
| 35 | MAMBO (Multi AI Model Bench Operations): A Framework for Dynamic Model Switching and Benchmarking On-Device AI | Bernabe, Marveen Antonio |
| 38 | Distributed SNP: A High-Performance Hybrid MPI+CUDA Framework for Spiking Neural P Systems | Lipat, JobLuzada, Jarred SueñoCabarle, Francis GeorgeMartínez-del-Amor, Miguel ÁngelOrellana-Martín, David |
| 40 | Nonbalanced and Nonhomogenous Spiking Neural dP Systems | Naraval, Victor DominicCabarle, Francis GeorgeBuño, Kelvinde la Cruz, Ren TristanKo, Daryll Carlsten |
| 45 | Apparent Age Estimation: Challenges and Outcomes - A Comparative Analysis on Apparent Age Estimation Methods and Datasets | Go, Justin RainierMarqueses, Lorenz BernardMartinez, Mikaella KayeSarmiento, John Kevin PatrickAgarap, Abien Fred |
| 50 | TUDLO: Parameter-Efficient Fine-Tuning for Tagalog and Cebuano Early-Grade Mathematics Explanation Generation | Ramos, Trisha Jean |
| 51 | Gated Learning-Progress Exploration | Tumampos, Mikael VincentGuirnela, Ervin JoshuaPeña, Christine |
| 52 | Evaluating Large Language Models in Filipino Underspecified, Multi-Turn Conversations | Pintor, Renee RosaryWang, Lisa JuressPepito, Glenn |
| 53 | Mixture of Experts with Soft Nearest Neighbor Loss | Agarap, Abien Fred |
| 55 | Conversion from Nondeterminism to Determinism at the Rule Level of Spiking Neural P Systems with Structural Plasticity | Jimenez, ZechariahCabarle, Francis George |
| 57 | On the Notions of Soundness in Spiking Neural P Systems | Ramirez, Ronnie IICabarle, Francis George |
| 62 | Galaw at Gunita: Extended Reality Murals for Experiencing Filipino Art | Delos Reyes, JomarDy, SealtielSales, Rica MaeUy, Orrin LandonMonserrat, Toni-Jan KeithFernandez, Ryan AustinDeja, Jordan Aiko |
| 69 | Predictive Models for Solar Energy Output: Performance Evaluation of K-Means and GMM Clustering with Model Interpretability | Jakosalem, Carlos MiguelAbrenica, Francis Rale |
| 71 | A Hybrid Machine Learning Framework for Predictive Maintenance of Bearings in Philippine Power Plants | Consunji, Beaux Nathania ImmanuelleZapico, Joshua PaoloMuli, Lamberlain |
| 72 | Dynamic Load Balancing and Parallel Non-Maximum Suppression | Lanting, KurtChio, Mikhail AntonCabarle, Francisde la Cruz, Ren TristanBuño, KelvinKo, Daryll |
| 75 | An Ensemble Prediction Model Using LightGBM and Bidirectional LSTM for Bitcoin Price Dip Detection | Barria, RamesesPilapil, Marc Dylan |
| 79 | Adaptive Shot Allocation for Quantum Observable with Statistical Guarantees | Pontiveros, Marc JermaineAdorna, Henry |
| 81 | Neuro-Symbolic AI and Autoformalization: Restoring Determinism in the Age of Probabilistic Computing | Isanan, Junel AljeAdorna, HenryLabao, Alfonso |
- #7
Machine Learning-Based Regional K-12 Enrollment Forecasting and Volatility Classification for Adaptive Resource Allocation in the Philippines
Cardaño, Mc Sergel - #16
Accelerating Symptom Detection in Canine Ocular Diseases: A Comparative Analysis and Heterogeneous Ensemble of YOLOv8 and RT-DETR
Rosillosa, Kristian Angelo RayManlangit, Venzhower - #21
Defending against Membership Inference Attacks through Contrastive Representation Learning
Agarap, Abien FredAguinaldo, Miguel AntonMadrigal, RafaelBenavides, Inigo MiguelVenturina, Sara Ann - #22
FRIAD-IR: A Framework for Image-Augmented Dynamic Information Retrieval
Heffron, JoaquinCalabia, Bastian Nathaniel - #25
Parallel Permutation Testing for One-Way ANOVA Using CUDA
Lasala, Kyle CarloManlises, Maria MonicaGo, Daphne JanelynUy, Roger Luis - #27
A Scalable and Computationally Efficient Implementation of a Macroscopic Traffic Model for Urban Networks
Soriano, Jaymar - #28
Handwritten Gregg Shorthand Brief Forms Recognition Using Convolutional Neural Networks
Silva, LyshaPaglinawan-Muñez, Neila - #32
Integrating Adaptive Mechanisms for Feature Selection with Mayfly Algorithm, Monarch Butterfly Optimization, and Monarch Mayfly Optimization
Antoque, JanePaglinawan-Muñez, NeilaLucero, SamuelPillodar, Frence Clifford - #33
Flotector: A Floating Waste Detection System for the Imus River through Participatory Sensing and YOLOv11
Ascaño, Charles IanCayabyab, Giero SmithGamilla, Ken Lemer - #34
Uncertainty-Aware Temporal Transformer Modeling with Masked Self-Attention and Missingness Encoding for Early Sepsis Risk Stratification from ICU Time-Series Data
Floreta, ZakBitayo, BrixBinangbang, DerrickOmictin, JetherPardillo, Jun Albert - #35
MAMBO (Multi AI Model Bench Operations): A Framework for Dynamic Model Switching and Benchmarking On-Device AI
Bernabe, Marveen Antonio - #38
Distributed SNP: A High-Performance Hybrid MPI+CUDA Framework for Spiking Neural P Systems
Lipat, JobLuzada, Jarred SueñoCabarle, Francis GeorgeMartínez-del-Amor, Miguel ÁngelOrellana-Martín, David - #40
Nonbalanced and Nonhomogenous Spiking Neural dP Systems
Naraval, Victor DominicCabarle, Francis GeorgeBuño, Kelvinde la Cruz, Ren TristanKo, Daryll Carlsten - #45
Apparent Age Estimation: Challenges and Outcomes - A Comparative Analysis on Apparent Age Estimation Methods and Datasets
Go, Justin RainierMarqueses, Lorenz BernardMartinez, Mikaella KayeSarmiento, John Kevin PatrickAgarap, Abien Fred - #50
TUDLO: Parameter-Efficient Fine-Tuning for Tagalog and Cebuano Early-Grade Mathematics Explanation Generation
Ramos, Trisha Jean - #51
Gated Learning-Progress Exploration
Tumampos, Mikael VincentGuirnela, Ervin JoshuaPeña, Christine - #52
Evaluating Large Language Models in Filipino Underspecified, Multi-Turn Conversations
Pintor, Renee RosaryWang, Lisa JuressPepito, Glenn - #53
Mixture of Experts with Soft Nearest Neighbor Loss
Agarap, Abien Fred - #55
Conversion from Nondeterminism to Determinism at the Rule Level of Spiking Neural P Systems with Structural Plasticity
Jimenez, ZechariahCabarle, Francis George - #57
On the Notions of Soundness in Spiking Neural P Systems
Ramirez, Ronnie IICabarle, Francis George - #62
Galaw at Gunita: Extended Reality Murals for Experiencing Filipino Art
Delos Reyes, JomarDy, SealtielSales, Rica MaeUy, Orrin LandonMonserrat, Toni-Jan KeithFernandez, Ryan AustinDeja, Jordan Aiko - #69
Predictive Models for Solar Energy Output: Performance Evaluation of K-Means and GMM Clustering with Model Interpretability
Jakosalem, Carlos MiguelAbrenica, Francis Rale - #71
A Hybrid Machine Learning Framework for Predictive Maintenance of Bearings in Philippine Power Plants
Consunji, Beaux Nathania ImmanuelleZapico, Joshua PaoloMuli, Lamberlain - #72
Dynamic Load Balancing and Parallel Non-Maximum Suppression
Lanting, KurtChio, Mikhail AntonCabarle, Francisde la Cruz, Ren TristanBuño, KelvinKo, Daryll - #75
An Ensemble Prediction Model Using LightGBM and Bidirectional LSTM for Bitcoin Price Dip Detection
Barria, RamesesPilapil, Marc Dylan - #79
Adaptive Shot Allocation for Quantum Observable with Statistical Guarantees
Pontiveros, Marc JermaineAdorna, Henry - #81
Neuro-Symbolic AI and Autoformalization: Restoring Determinism in the Age of Probabilistic Computing
Isanan, Junel AljeAdorna, HenryLabao, Alfonso
Short Papers
27 accepted
| ID | Title | Authors |
|---|---|---|
| 5 | Early Dengue Diagnosis using Machine Learning on Structured Clinical and Hematological Data | Natavio, Rani JayGuanzon, Katelyn Leigh |
| 15 | Queue Management System with Smart Feedback, Sentiment Analysis and Geolocation in Holy Child College of Davao | Chan, Amy RosalFabian, Alrheem |
| 17 | Comparative Study of MobileNetV2 and Hybrid MobileNetV2 with SVM Classifier for Efficient Waste Classification in Low-Resource Environments | Torayno, Earl JayAsaria, J Faye Champ |
| 18 | A Swin-SNN Cross-Modal Attention Framework for Identifying Systemic Lupus Erythematosus from Ocular Fundus Imaging and Transcriptomic Interferon Signatures | Manulat, Thomas Danjo |
| 19 | Integrating Deep Learning Models to Improve Cheating Detection in UPOU's Specialized Online Assessment Platform | Tuazon, Joseph |
| 29 | Solving the Senior High School Timetabling Problem using a Multi-Agent Reinforcement Learning Approach | Reyes, Alroy LeonCabredo, RafaelCuya, VhonneOcampo, Gabriel |
| 30 | Text Mining Analysis of Review Bombing Incidents in Filipino Films | Gonzales, Joshua NicolaiCariaga, Josh EnricoAlonzo, Ron FourierBarcelita, Aaron JohnReyes, Nathaniel KurtGonda, Raphael |
| 36 | Judo Throw Recognition Using Computer Vision Techniques | Arenas, Angelo GabrielMadrid, Val RandolAraneta, Jesus |
| 37 | FITPOSE: A Computer Vision-Based System for Real-Time Posture Assessment in Home-Based Workout Enhancement | Abot, Nicolei Faith |
| 39 | GaitAware: A Lightweight Hybrid Gait Analysis System Using BlazePose-BiLSTM and CNN for Identifying Potential Gait Abnormalities | Binanitan, John RebbBautista, Timothy JamesEspino, Zalzon III |
| 41 | DermaTector: Increasing Efficiency in Diagnostics of Sun-Induced Skin Diseases Utilizing EfficientNet | Llamera, Josh MickelMarticio, Viktor HaroldPaule, Faith Moselle |
| 43 | Augmenting a Force Directed Layout Algorithm in Drawing Adjacent Transposition Graphs | Antonio, HaroldAlbarracin, FrancisOrdanel, Ivy |
| 44 | Analysis of Machine Learning Approaches for Real-Time Human Exercise Classification Using Pose Estimation Joint Angles | Limbo, Moses |
| 47 | ATHENA: An Image Captioning Pipeline for Constrained Underwater Environments | Roy, Rodrigo EmmanuelChan, Krisha Anne |
| 48 | Towards More Empathic Programming Environments - An Experimental Empathic AI-Enhanced IDE | Go, Justin RainierCaliboso, Roemer GabrielAndaya, Kurt ChristianGo, Aaron Daniel |
| 49 | Novel CUDA and Segment Tree-Accelerated Simulated Annealing Approaches to the Time-Dependent Knapsack Problem | Chua, Harvey ShawnAsturiano, Christian EmmanuelUy, Nicole Kate |
| 54 | Scrum vs. Extreme Programming (XP) vs Kanban in the Age of AI and DevOps: A Comparative Analysis of Cultural Resilience to Modern Development Challenges | Bernardez, FernandTorres, Francis Luis |
| 58 | Self-Training an Image Binary Classification Model using a Multi-Agent System | Cambarijan, Angel SheinenRepuesto, CharleneTalip, DeoBajo, JakeAliac, Chris Jordan |
| 59 | A Controlled Analysis of In-Context Learning in Large Language Models Through Constructed Languages | Cabiltes, Nino ReyDael, Andrei PhilippeKisteria, Alessandra BeatrizPardillo, Jun AlbertRepunte, Frenz Nicole |
| 61 | FIRE!: A Fire Simulation Game that Educates Filipinos on Fire Safety | Benito, Matthew Josh BenedictGomez, Enrique Jose StefanQue, Nate Brevin |
| 65 | Birdview: Human Crowd Density Visualization Tool from Video Feed to Floor Plan using Deep Learning and Homography | Dela Cruz, Shanmykel AceRegis, Michael Anthony Jay |
| 68 | Neuro-Symbolic Structure-Aware Visual Parsing of Handwritten Boolean Logic using Swin-Transformer and mBART Decoders | Bascug, Felisa Melanie FayGemina, RoddneilMendoza, Basil XavierArellano, Catherine |
| 70 | ReHaPT: Integrating Machine Learning and Computer Vision for a Hand Rehabilitation Recognition System | Paguiligan, James ArcherAzcarraga, JudithCataluña, Jorice ErikaSeperidad, Abigail |
| 76 | Sign Lang: Developing a VR Game for FSL Learning | Chan, Caryl RaeAbarico, Michelle Kim AngelaVidal, Eric |
| 77 | Technical Validation of an MDP-Based Adaptive Geometry Learning System via Q-Learning and LLM Hints | Abellana, Paul ThomasChavez, Francis BenedictCatubig, Niña MargaretteSta Romana, Cherry LynTito, Almara |
| 80 | Evaluation of Target Encoding Methods Across Linear and Tree-Based Models for Cardiovascular Disease Prediction | Cahilog, Kenneth |
| 84 | AURIS: An LLM-Driven Framework for Structured Mental Health Assessment Using Mixture-of-Experts Architecture | Tolentino, Tristan James |
- #5
Early Dengue Diagnosis using Machine Learning on Structured Clinical and Hematological Data
Natavio, Rani JayGuanzon, Katelyn Leigh - #15
Queue Management System with Smart Feedback, Sentiment Analysis and Geolocation in Holy Child College of Davao
Chan, Amy RosalFabian, Alrheem - #17
Comparative Study of MobileNetV2 and Hybrid MobileNetV2 with SVM Classifier for Efficient Waste Classification in Low-Resource Environments
Torayno, Earl JayAsaria, J Faye Champ - #18
A Swin-SNN Cross-Modal Attention Framework for Identifying Systemic Lupus Erythematosus from Ocular Fundus Imaging and Transcriptomic Interferon Signatures
Manulat, Thomas Danjo - #19
Integrating Deep Learning Models to Improve Cheating Detection in UPOU's Specialized Online Assessment Platform
Tuazon, Joseph - #29
Solving the Senior High School Timetabling Problem using a Multi-Agent Reinforcement Learning Approach
Reyes, Alroy LeonCabredo, RafaelCuya, VhonneOcampo, Gabriel - #30
Text Mining Analysis of Review Bombing Incidents in Filipino Films
Gonzales, Joshua NicolaiCariaga, Josh EnricoAlonzo, Ron FourierBarcelita, Aaron JohnReyes, Nathaniel KurtGonda, Raphael - #36
Judo Throw Recognition Using Computer Vision Techniques
Arenas, Angelo GabrielMadrid, Val RandolAraneta, Jesus - #37
FITPOSE: A Computer Vision-Based System for Real-Time Posture Assessment in Home-Based Workout Enhancement
Abot, Nicolei Faith - #39
GaitAware: A Lightweight Hybrid Gait Analysis System Using BlazePose-BiLSTM and CNN for Identifying Potential Gait Abnormalities
Binanitan, John RebbBautista, Timothy JamesEspino, Zalzon III - #41
DermaTector: Increasing Efficiency in Diagnostics of Sun-Induced Skin Diseases Utilizing EfficientNet
Llamera, Josh MickelMarticio, Viktor HaroldPaule, Faith Moselle - #43
Augmenting a Force Directed Layout Algorithm in Drawing Adjacent Transposition Graphs
Antonio, HaroldAlbarracin, FrancisOrdanel, Ivy - #44
Analysis of Machine Learning Approaches for Real-Time Human Exercise Classification Using Pose Estimation Joint Angles
Limbo, Moses - #47
ATHENA: An Image Captioning Pipeline for Constrained Underwater Environments
Roy, Rodrigo EmmanuelChan, Krisha Anne - #48
Towards More Empathic Programming Environments - An Experimental Empathic AI-Enhanced IDE
Go, Justin RainierCaliboso, Roemer GabrielAndaya, Kurt ChristianGo, Aaron Daniel - #49
Novel CUDA and Segment Tree-Accelerated Simulated Annealing Approaches to the Time-Dependent Knapsack Problem
Chua, Harvey ShawnAsturiano, Christian EmmanuelUy, Nicole Kate - #54
Scrum vs. Extreme Programming (XP) vs Kanban in the Age of AI and DevOps: A Comparative Analysis of Cultural Resilience to Modern Development Challenges
Bernardez, FernandTorres, Francis Luis - #58
Self-Training an Image Binary Classification Model using a Multi-Agent System
Cambarijan, Angel SheinenRepuesto, CharleneTalip, DeoBajo, JakeAliac, Chris Jordan - #59
A Controlled Analysis of In-Context Learning in Large Language Models Through Constructed Languages
Cabiltes, Nino ReyDael, Andrei PhilippeKisteria, Alessandra BeatrizPardillo, Jun AlbertRepunte, Frenz Nicole - #61
FIRE!: A Fire Simulation Game that Educates Filipinos on Fire Safety
Benito, Matthew Josh BenedictGomez, Enrique Jose StefanQue, Nate Brevin - #65
Birdview: Human Crowd Density Visualization Tool from Video Feed to Floor Plan using Deep Learning and Homography
Dela Cruz, Shanmykel AceRegis, Michael Anthony Jay - #68
Neuro-Symbolic Structure-Aware Visual Parsing of Handwritten Boolean Logic using Swin-Transformer and mBART Decoders
Bascug, Felisa Melanie FayGemina, RoddneilMendoza, Basil XavierArellano, Catherine - #70
ReHaPT: Integrating Machine Learning and Computer Vision for a Hand Rehabilitation Recognition System
Paguiligan, James ArcherAzcarraga, JudithCataluña, Jorice ErikaSeperidad, Abigail - #76
Sign Lang: Developing a VR Game for FSL Learning
Chan, Caryl RaeAbarico, Michelle Kim AngelaVidal, Eric - #77
Technical Validation of an MDP-Based Adaptive Geometry Learning System via Q-Learning and LLM Hints
Abellana, Paul ThomasChavez, Francis BenedictCatubig, Niña MargaretteSta Romana, Cherry LynTito, Almara - #80
Evaluation of Target Encoding Methods Across Linear and Tree-Based Models for Cardiovascular Disease Prediction
Cahilog, Kenneth - #84
AURIS: An LLM-Driven Framework for Structured Mental Health Assessment Using Mixture-of-Experts Architecture
Tolentino, Tristan James